Revised 2/10/20
| Team Member Name | Project Role | Department | |||||||
| Jessie Minton | Project Sponsor | IS | |||||||
| Paul Taylor | Project Manager | IS | |||||||
| Kelsey Lunsmann | Business Analyst lead | IS | |||||||
| Patrick Chinn | Communications lead | IS | |||||||
Employee Engagement, Experience, and Pathways |
|||||||||
| Paul Taylor | Project Manager | IS | |||||||
| Kelsey Lunsmann | Business Analyst lead | IS | |||||||
| Patrick Chinn | Communications lead | IS | |||||||
| Jared Haddock | HR lead | IS | |||||||
HR position descriptions & organization chart |
|||||||||
| Jared Haddock | Work stream lead | IS | |||||||
| Kelsey Lunsmann | Business Analyst | IS | |||||||
| Cindy Hetrick | Subject Matter Expert | IS | |||||||
| Gary Sullivan | USS Director | IS | |||||||
| Patrick Chinn | Customer Experience ACIO | IS | |||||||
| Melynn Bates | Subject Matter Expert | SOMD | |||||||
Finance (incl. budget model & USS indices) |
|||||||||
| Melynn Bates | Work stream lead | SOMD | |||||||
| Kelsey Lunsmann | Business Analyst | IS | |||||||
| Cindy Hetrick | Subject Matter Expert | IS | |||||||
| Jon Marchetta | Subject Matter Expert | FASS | |||||||
| Stuart Laing | Subject Matter Expert | BRP | |||||||
Enterprise Device Management |
|||||||||
| Michelle Brown | Work stream co-lead | SAIT | |||||||
| Sam Crow | Work stream co-lead | CASIT | |||||||
| Kelsey Lunsmann | Business Analyst | IS | |||||||
| Ryan Stasel | Subject Matter Expert | SOJC | |||||||
| Peter Verrey | Subject Matter Expert | LIB | |||||||
| Mike Suskin | Subject Matter Expert | LCB | |||||||
| Jason Shirley | Subject Matter Expert | DSGN | |||||||
| Mathew Gauvin | Subject Matter Expert | IS | |||||||
| James Barnum | Subject Matter Expert | FASS | |||||||
| Nathan Wallace | Subject Matter Expert | HOU | |||||||
| Mark Messenger | Subject Matter Expert (Security – ad hoc) | IS | |||||||
Delivery & Support Modelsincludes Service Desk Locations and Zone IT |
|||||||||
| Gary Sullivan | Work stream co-lead | IS | |||||||
| Sara Stubbs | Work stream co-lead | IS | |||||||
| Tommy Harmon | Business Analyst | IS | |||||||
| Guy Eckelberger | Subject Matter Expert | SOMD | |||||||
| Sandra Lee | Subject Matter Expert | IS | |||||||
| Ginamarie Jones | Subject Matter Expert | LAW | |||||||
| Kevin McGlinchey | Subject Matter Expert | FASS | |||||||
| Shandon Bates | Subject Matter Expert | LCB | |||||||
| Geoffrey Marcus | Subject Matter Expert | CASIT | |||||||
| Michelle Brown | Subject Matter Expert | SAIT | |||||||
| Duncan Barth | Subject Matter Expert | LIB | |||||||
| Douglas Hethmon | Subject Matter Expert | HOU | |||||||
| Jody Bleisch | Subject Matter Expert | BAO | |||||||
| Karl Owens | Subject Matter Expert | LCB | |||||||
| Tim Miller | Subject Matter Expert | JWJ | |||||||
| Doug Burzell | Subject Matter Expert | PDX | |||||||
| Katie Harsh | Subject Matter Expert | ||||||||
| Tevis Boulware | Subject Matter Expert (ex officio) | IS | |||||||
Remote Support & Chat |
|||||||||
| Sara Stubbs | Work stream lead | IS | |||||||
| TBD | Business Analyst | IS | |||||||
| TBD | Subject Matter Expert (Online Education Liaison) | OtP | |||||||
| Sean Sharp | Subject Matter Expert | DSGN | |||||||
| Clayton O’Brien | Subject Matter Expert | PDX | |||||||
| Bobbi Bothel | Subject Matter Expert | IS | |||||||
| Jason Shirley | Subject Matter Expert | DSGN | |||||||
| Bill Anderson | Subject Matter Expert | FASS | |||||||
| Matt Cook | Subject Matter Expert | HOU | |||||||
| Billy Ray | Subject Matter Expert | SAIT | |||||||
| Ben Heiken | Subject Matter Expert | IS | |||||||
| Mathew Gauvin | Subject Matter Expert (ad hoc) | IS | |||||||
TDX |
|||||||||
| Kelsey Lunsmann | Work stream lead | IS | |||||||
| Kelsey Lunsmann | Business Analyst | IS | |||||||
| Sandra Lee | Subject Matter Expert | IS | |||||||
| Mike Orr | Subject Matter Expert | SAIT | |||||||
| Eric Ledford | Subject Matter Expert | ADV | |||||||
| Kevin McGlinchey | Subject Matter Expert | FASS | |||||||
| Michael Clark | Subject Matter Expert | BAO | |||||||
| Dave Roberts | Subject Matter Expert | JWJ | |||||||
| Ryan Stasel | Subject Matter Expert (ex officio) | SOJC | |||||||
Confluence |
|||||||||
| Gary Sullivan | Work stream lead | IS | |||||||
| TBD | Business Analyst | IS | |||||||
| Jillian Sallaway | Subject Matter Expert | IS | |||||||
| Kit Day | Subject Matter Expert | IS | |||||||
| Derek Wormdahl | Subject Matter Expert | IS | |||||||
| Mike Moresi | Subject Matter Expert | CASIT | |||||||
| Mathew Gauvin | Subject Matter Expert | IS | |||||||
| John Fuller | Subject Matter Expert | ECS | |||||||
Classroom Technology & Support |
|||||||||
| Shandon Bates | Work stream lead | LCB | |||||||
| Nathan Brown | Business Analyst | IS | |||||||
| Dave Peterson | Subject Matter Expert | CMET | |||||||
| Ken Loge | Subject Matter Expert | COE | |||||||
| Jess Yates | Subject Matter Expert | LAW | |||||||
| Sean Curtin | Subject Matter Expert | PDX | |||||||
| Ed Mason | Subject Matter Expert – AV Design & Engineering (ad hoc) | CMET | |||||||
Knowledge Mgmt |
|||||||||
| Mike Moresi | Work stream lead | CASIT | |||||||
| Knowledge Manager (TBD) | Work stream lead | IS | |||||||
| TBD | Business Analyst | IS | |||||||
| Eric Ledford | Subject Matter Expert | ADV | |||||||
| Marc Levy | Subject Matter Expert | SOMD | |||||||
| Cleven Mmari | Subject Matter Expert | SAIT | |||||||
| James Ingalls | Subject Matter Expert | CASIT | |||||||
| Brandon Kellogg | Subject Matter Expert | JWJ | |||||||
| Tevis Boulware | Subject Matter Expert | IS | |||||||
Student Management |
|||||||||
| Sean Sharp | Work stream lead | DSGN | |||||||
| TBD | Business Analyst | IS | |||||||
| Cam Shultz | Subject Matter Expert | SOJC | |||||||
| Sean Sharp | Subject Matter Expert | DSGN | |||||||
| Katie Harsh | Subject Matter Expert | IS | |||||||
| Sam Villalobos | Subject Matter Expert | LIB | |||||||
| Amy Gurley | Subject Matter Expert | FASS | |||||||
| Tanner Sheridan | Subject Matter Expert | CASIT | |||||||
| Andy Montgomery | Subject Matter Expert (ad hoc) | IS | |||||||
Notes:
- Service Desk Locations is now part of Delivery & Support Models (as of Nov. 6, 2019)
- Zone IT is now part of Delivery & Support Models (as of Nov. 6, 2019)